Description
Details:
- Elasticity:
- Thickness:
- Material:
- Occasion:
- Process:
- Style:
- Theme:
- Color:
- Size:
Size Chart
Size | Hip | |
cm | inch | |
S | 100 | 39.4 |
M | 105 | 41.3 |
L | 110 | 43.3 |
XL | 115 | 45.3 |
XXL | 120 | 47.2 |
3XL | 125 | 49.2 |
Details:
Size Chart
Size | Hip | |
cm | inch | |
S | 100 | 39.4 |
M | 105 | 41.3 |
L | 110 | 43.3 |
XL | 115 | 45.3 |
XXL | 120 | 47.2 |
3XL | 125 | 49.2 |
Only logged in customers who have purchased this product may leave a review.
It\\\'s really, really wonderful
Nothing more to ask
good seller
Fair price