Description
SPU:
Sleeve Type:
Material:
Neckline:
Style:
Theme:
Color:
Size:
Size Chart
Size | Sleeve Length | Top Length | Shoulder | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 60 | 23.6 | 68.5 | 27 | 38.7 | 15.2 | 75 | 29.5 | 103 | 40.6 |
M | 61 | 24 | 70 | 27.6 | 40 | 15.7 | 80 | 31.5 | 108 | 42.5 |
L | 62 | 24.4 | 71.5 | 28.1 | 41.3 | 16.3 | 85 | 33.5 | 113 | 44.5 |
XL | 63 | 24.8 | 73 | 28.7 | 42.6 | 16.8 | 90 | 35.4 | 118 | 46.5 |
XXL | 64 | 25.2 | 74.5 | 29.3 | 43.9 | 17.3 | 95 | 37.4 | 123 | 48.4 |
3XL | 65 | 25.6 | 76 | 29.9 | 45.2 | 17.8 | 100 | 39.4 | 128 | 50.4 |
Reviews
There are no reviews yet.