Description
Description:
- Neckline: Round Neck
- Sleeve Length: Short Sleeve
- Dress Length: Maxi
- Pattern Type: Tie Dye
- Silhouette: Shift
- Thigh-high Side Slit
- Relaxed Fit
- Machine Washable
- 35% Cotton, 49% Elastane, 16% Rayon
Size Chart:
Size | Bust | Length | Shoulder | Sleeves | ||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 38 | 96 | 52 | 132 | 15 | 38.5 | 12 | 30 |
M | 39 | 100 | 53 | 135 | 16 | 40 | 12 | 31 |
L | 41 | 105 | 54 | 138 | 16 | 41.5 | 13 | 32 |
XL | 44 | 111 | 56 | 141 | 17 | 43 | 13 | 33 |
2XL | 47 | 119 | 57 | 144 | 18 | 44.5 | 13 | 34 |
Reviews
There are no reviews yet.