Description
SPU:
Pattern Type:
Decoration:
Material:
Neckline:
Occasion:
Style:
Theme:
Color:
Size:
Shoulder (cm):
Length (cm):
Size Chart
Size | Shoulder | Length | ||
cm | inch | cm | inch | |
S | 39 | 15.4 | 64 | 25.2 |
M | 40.3 | 15.9 | 65.5 | 25.8 |
L | 41.6 | 16.4 | 67 | 26.4 |
XL | 42.9 | 16.9 | 68.5 | 27 |
XXL | 44.2 | 17.4 | 70 | 27.6 |
3XL | 45.5 | 17.9 | 71.5 | 28.1 |
7 reviews for Floral Casual Round Neck Shirts & Tops