Description
Description:
Sleeve Type:
Elasticity:
Thickness:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
Tag:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 49 | 19.3 | 54.7 | 21.5 | 61.8 | 24.3 | 103 | 40.6 | 98 | 38.6 |
M | 50 | 19.7 | 56 | 22 | 63 | 24.8 | 108 | 42.5 | 108 | 42.5 |
L | 51 | 20.1 | 57.3 | 22.6 | 64.2 | 25.3 | 113 | 44.5 | 118 | 46.5 |
XL | 52 | 20.5 | 58.6 | 23.1 | 65.4 | 25.7 | 118 | 46.5 | 128 | 50.4 |
XXL | 53 | 20.9 | 59.9 | 23.6 | 66.6 | 26.2 | 123 | 48.4 | 138 | 54.3 |
3XL | 54 | 21.3 | 61.2 | 24.1 | 67.8 | 26.7 | 128 | 50.4 | 148 | 58.3 |
7 reviews for Long Sleeve V Neck Casual Cotton-Blend Sweater