Description
SPU:
Dresses Length:
Sleeve Type:
Elasticity:
Thickness:
Material:
Neckline:
Process:
Style:
Theme:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 17 | 6.7 | 38.7 | 15.2 | 90 | 35.4 | 95 | 37.4 |
M | 17.5 | 6.9 | 40 | 15.7 | 92 | 36.2 | 100 | 39.4 |
L | 18 | 7.1 | 41.3 | 16.3 | 94 | 37 | 105 | 41.3 |
XL | 18.5 | 7.3 | 42.6 | 16.8 | 96 | 37.8 | 110 | 43.3 |
XXL | 19 | 7.5 | 43.9 | 17.3 | 98 | 38.6 | 115 | 45.3 |
3XL | 19.5 | 7.7 | 45.2 | 17.8 | 100 | 39.4 | 120 | 47.2 |
Will definitely be buying more.
Beautiful drape, and so soft
Exceeded My Expectations
Comfortable, good quality basic