Description
SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Elasticity:
Material:
Neckline:
Occasion:
Style:
Theme:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Bust | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 60 | 23.6 | 38 | 15 | 97 | 38.2 | 100 | 39.4 |
M | 61 | 24 | 39 | 15.4 | 101 | 39.8 | 104 | 40.9 |
L | 62 | 24.4 | 41 | 16.1 | 107 | 42.1 | 110 | 43.3 |
XL | 64 | 25.2 | 42 | 16.5 | 113 | 44.5 | 116 | 45.7 |
7 reviews for Shift Floral Shirt Collar Long Sleeve Dress