Description
SPU:
Dresses Length:
Pattern Type:
Sleeve Type:
Waistlines:
Elasticity:
Material:
Neckline:
Occasion:
Style:
Theme:
Color:
Size:
Size Chart
Size | Sleeve Length | Hem Width | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 18.5 | 7.3 | 203 | 79.9 | 124 | 48.8 | 99 | 39 | 92 | 36.2 |
M | 19 | 7.5 | 207 | 81.5 | 126 | 49.6 | 103 | 40.6 | 96 | 37.8 |
L | 19.5 | 7.7 | 213 | 83.9 | 128 | 50.4 | 109 | 42.9 | 102 | 40.2 |
XL | 20 | 7.9 | 219 | 86.2 | 130 | 51.2 | 115 | 45.3 | 108 | 42.5 |
7 reviews for Short Sleeve Floral Dress