Description
SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Waistlines:
Elasticity:
Material:
Neckline:
Occasion:
Style:
Theme:
Color:
Size:
Shoulder (cm):
Bust (cm):
Size Chart
Size | Shoulder | Bust | ||
cm | inch | cm | inch | |
S | 41 | 16.1 | 100 | 39.4 |
M | 42 | 16.5 | 106 | 41.7 |
L | 43 | 16.9 | 112 | 44.1 |
XL | 44 | 17.3 | 118 | 46.5 |
XXL | 45 | 17.7 | 124 | 48.8 |
3XL | 46 | 18.1 | 130 | 51.2 |
7 reviews for Solid Long Sleeve Sweater