Description
Pattern Type:
Sleeve Type:
Silhouette:
Waistlines:
Elasticity:
Thickness:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
Age:
Color:
Size:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 21 | 8.3 | 40.7 | 16 | 67 | 26.4 | 75 | 29.5 | 95 | 37.4 |
M | 21.5 | 8.5 | 42 | 16.5 | 68.5 | 27 | 80 | 31.5 | 100 | 39.4 |
L | 22 | 8.7 | 43.3 | 17 | 70 | 27.6 | 85 | 33.5 | 105 | 41.3 |
XL | 22.5 | 8.9 | 44.6 | 17.6 | 71.5 | 28.1 | 90 | 35.4 | 110 | 43.3 |
XXL | 23 | 9.1 | 45.9 | 18.1 | 73 | 28.7 | 95 | 37.4 | 115 | 45.3 |
3XL | 23.5 | 9.3 | 47.2 | 18.6 | 74.5 | 29.3 | 100 | 39.4 | 120 | 47.2 |
7 reviews for Women’s T-shirt Graphic Prints Round Neck Tops Basic Top